Official Baseball Box Score

Chattanooga State Community College vs. Roane State

3/7/2025

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Chattanooga State Community College 0 0 0 0 0 3 2 2 0 7 4 1
Roane State Community College 0 0 0 3 2 0 0 0 1 6 11 1
Chattanooga State Community College 7
Player AB R H RBI BB SO PO A LOB
   Braden Graves lf 4 1 1 0 0 1 3 0 0
   Brody Ballou cf 3 1 0 1 1 0 0 0 2
   Devyn McEachron 3b 1 3 1 2 4 0 2 0 0
   Logan Wallace 1b 3 0 0 0 1 1 4 1 4
   Brayden King lf 0 0 0 0 1 0 2 0 0
   Nic Thompson 2b 4 1 1 1 1 1 2 1 1
   Casey Barnes dh 4 1 0 0 0 2 0 0 3
   Luke Swiney dh 1 0 0 0 0 1 0 0 0
   Tyler Jones rf 4 0 1 2 1 1 2 0 0
   Jonathan Vigoa c 2 0 0 0 3 1 7 0 3
   Taylor Head ss 5 0 0 0 0 0 3 0 4
   Carter Hanson 0 0 0 0 0 0 0 0 0
   Ben Fisher 0 0 0 0 0 0 0 0 0
   Ian Sonner p 0 0 0 0 0 0 0 0 0
   Sam Walter 0 0 0 0 0 0 0 0 0
   Hunter Wrather 0 0 0 0 0 0 0 0 0
   Reid Leonard p 0 0 0 0 0 0 2 1 0
   D’mani Moton 0 0 0 0 0 0 0 0 0
Totals 31 7 4 6 12 8 27 3 10
Roane State 6
Player AB R H RBI BB SO PO A LOB
   Johno Pierce ss 4 0 2 1 0 1 3 1 0
   Myles Denton 3b 5 1 1 1 0 1 3 0 3
   Cade Martin dh 4 0 2 1 1 0 0 0 0
   Owen Hutcheson rf 4 1 0 0 1 2 0 0 4
   Jacob Bly 2b 5 0 1 0 0 0 5 0 2
   Brady Leroy lf 2 0 1 0 0 1 0 0 0
   Tyler Webb lf 2 1 0 1 0 0 2 0 1
   Mitchell Victor c 3 1 1 0 0 2 8 1 1
   Carson Yates cf 3 0 0 0 1 0 2 0 2
   Zac Wilson 1b 3 1 2 2 0 0 2 0 2
   Preston Brooks 0 0 0 0 0 0 0 0 0
   Ben Edwards 1b 1 0 1 0 0 0 0 0 0
   Jackson Groves 0 1 0 0 0 0 0 0 0
   Carter Davis p 0 0 0 0 0 0 0 0 0
   Zac Ilagan p 0 0 0 0 0 0 0 0 0
   Jacob Brune p 0 0 0 0 0 0 0 0 0
   Grady Parsons p 0 0 0 0 0 0 2 0 0
Totals 36 6 11 6 3 7 27 2 8
Chattanooga State Community College
E - Devyn McEachron.
3B - Braden Graves.
HR - Devyn McEachron.
RBI - Brody Ballou; Devyn McEachron 2; Nic Thompson; Tyler Jones 2.
Sac - Brody Ballou.
SB - Devyn McEachron 2.
Roane State
E - Johno Pierce.
2B - Zac Wilson.
HR - Myles Denton.
RBI - Johno Pierce; Myles Denton; Cade Martin; Tyler Webb; Zac Wilson 2.
SB - Jacob Bly.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Leonard 6.0 8 5 5 3 5 1 0 2 1 0 24 29 6 6 103
Ian Sonner (W, 1-0) (Sv, 1) 3.0 3 1 1 0 2 0 0 0 0 0 12 12 5 2 42
Totals 9.0 11 6 6 3 7 1 0 2 1 0 36 41 11 8 00420103
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grady Parsons 5.2 1 3 0 6 5 0 0 0 1 0 19 26 3 7 101
Carter Davis 0.2 1 2 2 2 0 0 0 0 0 0 2 5 1 1 19
Jacob Brune (L, 0-1) 1.1 2 2 2 3 2 1 0 0 0 0 6 9 1 1 39
Zac Ilagan 1.1 0 0 0 1 1 0 0 0 0 0 4 5 2 0 22
Totals 9.0 4 7 4 12 8 1 0 0 1 0 31 45 7 9 00190220390101
Chattanooga State Community College
Batters Faced - Ian Sonner 12; Reid Leonard 29.
BK - Reid Leonard 2.
HBP - Reid Leonard.
Roane State
Batters Faced - Carter Davis 5; Zac Ilagan 5; Jacob Brune 9; Grady Parsons 26.
HBP - Grady Parsons.