Official Baseball Box Score

Roane State Community College vs. Southwest Tennessee Community College

3/23/2025 — Millington, TN

Start: 11:00 AMAttendance: 149

Team 1 2 3 4 5 6 7 8 9 R H E
Roane State Community College 1 0 2 0 0 0 3 0 0 6 4 0
Southwest Tennessee Community College 0 0 3 0 1 0 1 4 X 9 13 5
Roane State Community College 6 (20-14, 7-11)
Player AB R H RBI BB SO PO A LOB
Cade Martin dh 4 3 2 0 1 1 0 0 0
Preston Brooks 2b 3 1 1 0 0 2 1 1 0
Johno Pierce ss 5 0 0 0 0 1 2 3 0
Zac Wilson 1b 4 0 0 1 0 0 10 0 0
Myles Denton 3b 4 0 0 0 1 1 0 3 0
Tyler Webb lf 2 0 0 0 0 1 1 0 0
Brady Leroy rf 1 1 0 0 2 1 1 1 0
Carson Yates cf 4 1 0 0 0 1 1 0 0
Mitchell Victor c 2 0 0 0 0 2 3 0 0
Braden Williams p 0 0 0 0 0 0 0 1 0
Jacob Bly 1 0 1 2 0 0 0 0 0
Jackson Groves 0 0 0 0 1 0 0 0 0
Ben Edwards 2 0 0 0 0 1 3 0 0
Jonathan Larrea 2 0 0 0 0 0 2 0 0
Jacob Davis 0 0 0 0 0 0 0 0 0
   Trace Horne p 0 0 0 0 0 0 0 0 0
   Alex Sterling p 0 0 0 0 0 0 0 0 0
Totals 34 6 4 3 5 11 24 9 0
Southwest Tennessee Community College 9 (21-11, 10-5)
Player AB R H RBI BB SO PO A LOB
Logan Luckett ss 5 1 2 6 0 0 0 5 0
Tylan Graves 3b 5 1 1 0 0 1 2 4 0
Bryce Turner 1b 4 0 2 1 0 0 10 0 0
Tripp Ray c 4 1 2 1 0 1 11 0 0
Charlie Smith dh 4 1 1 0 0 0 0 0 0
Jonathan Walsh 2b 4 1 2 0 0 0 3 1 0
Sammy Chapman lf 3 1 0 0 1 2 0 0 0
Preston Rager rf 3 1 1 1 0 1 0 0 0
Tyler Casserly cf 3 2 2 0 1 0 1 0 0
Blaine Nunnally p 0 0 0 0 0 0 0 0 0
   Anthony Scarpino p 0 0 0 0 0 0 0 1 0
Totals 35 9 13 9 2 5 27 11 0
Roane State Community College
RBI - Zac Wilson; Jacob Bly 2.
SB - Cade Martin; Johno Pierce; Brady Leroy.
Southwest Tennessee Community College
E - Logan Luckett; Tripp Ray; Jonathan Walsh; Blaine Nunnally 2.
2B - Tylan Graves; Tyler Casserly.
HR - Logan Luckett; Tripp Ray.
RBI - Logan Luckett 6; Bryce Turner; Tripp Ray; Preston Rager.
Sac - Preston Rager.
SB - Logan Luckett; Tyler Casserly.
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Williams 4.0 6 3 3 0 3 1 0 0 0 0 17 17 0 0 0
Alex Sterling 3.2 7 6 5 2 2 1 2 0 0 0 17 20 0 0 0
Trace Horne 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 8.0 13 9 8 2 5 2 2 0 0 0 35 38 0 0 0
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blaine Nunnally 6.2 4 6 1 2 8 0 0 0 1 0 27 30 0 0 0
Anthony Scarpino (W, 4-0) 2.1 0 0 0 3 3 0 0 0 1 0 7 11 0 0 0
Totals 9.0 4 6 1 5 11 0 0 0 2 0 34 41 0 0 0
Roane State Community College
Batters Faced - Braden Williams 17; Trace Horne; Alex Sterling 20.
WP - Alex Sterling 2.
Southwest Tennessee Community College
Batters Faced - Blaine Nunnally 30; Anthony Scarpino 11.
HBP - Blaine Nunnally; Anthony Scarpino.