Official Baseball Box Score

Three Rivers Raiders vs. Roane State

4/5/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
Three Rivers Community College - MO 2 3 0 0 0 0 5 10 12 3
Roane State Community College 4 1 0 2 0 0 0 7 12 0
Three Rivers Raiders 10
Player AB R H RBI BB SO PO A LOB
   Grant Dotson cf 4 2 2 3 0 0 0 0 0
   J.C Poole dh 4 2 2 0 0 1 0 0 0
   Manny Alberto ss 3 2 2 3 1 0 3 0 0
   Caleb Smith 3b 4 1 2 3 0 0 3 0 1
   Trey Benthal c 4 0 0 0 0 0 8 1 2
   Grant Fitch rf 4 0 1 0 0 0 1 0 1
   Trey Gardner 1b 3 1 2 0 1 0 1 1 1
   Dax Webb lf 3 0 1 1 1 1 2 1 2
   Griffin Duvall 2b 2 1 0 0 0 0 2 0 3
   Kurt Leiber 0 0 0 0 1 0 0 0 0
   Brooks Nigut 0 1 0 0 0 0 0 0 0
   Bryan Payne 2b 1 0 0 0 0 0 1 0 2
   Caden Crask-Weeks p 0 0 0 0 0 0 0 1 0
   Dalton Forck p 0 0 0 0 0 0 0 0 0
   Drew Lenehan p 0 0 0 0 0 0 0 0 0
Totals 32 10 12 10 4 2 21 4 5
Roane State 7
Player AB R H RBI BB SO PO A LOB
   Johno Pierce ss 4 3 3 0 0 1 6 1 2
   Cade Martin dh 4 1 2 1 0 1 0 0 3
   Zac Wilson c 3 1 1 0 1 0 2 0 1
   Jackson Groves 2b 3 1 1 1 1 1 2 0 3
   Preston Brooks 2b 0 0 0 0 0 0 0 0 0
   Myles Denton 3b 3 1 1 2 0 0 1 0 2
   Jacob Davis lf 3 0 1 1 0 1 4 0 2
   Alex Eisenbeck 1 0 0 0 0 1 0 0 0
   Ben Edwards 1b 3 0 1 1 1 1 1 2 1
   Tyler Webb 0 0 0 0 0 0 0 0 0
   Owen Hutcheson rf 2 0 2 0 1 0 1 0 0
   Brady Leroy 1 0 0 0 0 0 0 0 1
   Carson Yates cf 4 0 0 0 0 2 3 0 6
   Amarius Dunn p 0 0 0 0 0 0 0 0 0
   Trace Horne p 0 0 0 0 0 0 0 1 0
   Carter Davis p 0 0 0 0 0 0 1 0 0
Totals 31 7 12 6 4 8 21 4 8
Three Rivers Raiders
E - Caleb Smith; Trey Gardner; Dax Webb.
2B - Caleb Smith; Grant Fitch.
HR - Grant Dotson; Manny Alberto.
RBI - Grant Dotson 3; Manny Alberto 3; Caleb Smith 3; Dax Webb.
SB - Trey Gardner; Griffin Duvall.
CS - Caleb Smith.
Roane State
2B - Cade Martin.
RBI - Cade Martin; Jackson Groves; Myles Denton 2; Jacob Davis; Ben Edwards.
Sac - Myles Denton.
SB - Johno Pierce 2; Zac Wilson 2; Jacob Davis; Owen Hutcheson.
CS - Jackson Groves; Jacob Davis.
Three Rivers Community College - MO IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Forck 0.2 6 4 4 0 0 0 0 0 0 0 8 8 1 1 29
Drew Lenehan 2.1 5 3 3 1 1 0 0 0 0 0 11 12 1 4 38
Caden Crask-Weeks (W, 1-0) (Sv, 1) 4.0 1 0 0 3 7 0 1 1 0 0 12 16 3 0 72
Totals 7.0 12 7 7 4 8 0 1 1 0 0 31 36 5 5 0072029038
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Amarius Dunn 1.0 2 2 2 0 0 1 0 0 0 0 5 5 2 1 21
Trace Horne (L, 0-1) 5.0 8 6 6 2 2 1 0 0 0 0 22 24 8 2 101
Carter Davis 1.0 2 2 2 2 0 0 0 0 0 0 5 7 1 2 26
Totals 7.0 12 10 10 4 2 2 0 0 0 0 32 36 11 5 00210101026
Three Rivers Raiders
Batters Faced - Caden Crask-Weeks 16; Dalton Forck 8; Drew Lenehan 12.
WP - Caden Crask-Weeks.
BK - Caden Crask-Weeks.
Roane State
Batters Faced - Amarius Dunn 5; Trace Horne 24; Carter Davis 7.