Official Basketball Box Score

Roane State Community College vs. Columbia State Community Colle

2/15/2025 at 4:00 PM — WAC

Officials: ,,Attendance: 375

Team 1 2 Total
Roane State Community College 48 37 - 85
Columbia State Community College 45 42 - 87
Roane State Community College   Columbia State Community College
50.0% Total FG% 42.5%
53.8% 3-Pt. FG% 15.0%
78.9% Free Throw% 72.7%
None Technical Fouls None
Roane State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 53.8%
Free Throw% 78.9%
Columbia State Community College
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 15.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Black* 6-13 3-4 0-1 0 5 5 0 15 4 6 3 1 1
#2 Jeremiah Taylor* 3-8 2-5 2-2 1 2 3 0 10 6 6 3 2 1
#11 Jahiem Berry* 5-6 5-6 0-0 2 0 2 0 15 6 5 0 1 1
#14 Walter Campbell* 10-16 3-5 11-14 2 11 13 0 34 3 2 2 1 1
#24 Corey Raymer* 0-0 0-0 0-0 1 0 1 0 0 2 2 0 2 1
#3 Jacob Edwards 3-10 1-5 2-2 1 1 2 0 9 1 2 0 1 1
#5 Jordan Hamilton 0-2 0-1 0-0 0 1 1 0 0 0 3 0 0 1
#25 Ryan Seagrave 1-1 0-0 0-0 2 6 8 0 2 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 28-56 14-26 15-19 9 30 39 0 85 23 27 8 9 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mahki Wright* 10-14 0-0 3-4 6 4 10 0 23 0 0 0 2 1
#10 Thaddeus Johnson* 5-11 2-6 7-10 1 1 2 0 19 4 1 0 2 1
#11 Deing Wang* 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0 1
#20 Taveon Comage* 6-10 1-2 2-2 2 0 2 0 15 4 2 0 4 1
#22 Simeon Williams* 2-10 0-4 1-2 2 4 6 0 5 3 4 0 3 1
#0 Jasiyah Suber 2-5 0-2 0-0 0 1 1 0 4 0 5 0 3 1
#2 Kenneth Ellis 1-6 0-2 0-1 1 2 3 0 2 4 1 0 2 1
#3 Jarrod Taylor 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0 1
#4 Arnez Anderson 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#9 Ron Brisbon 1-2 0-1 0-0 0 1 1 0 2 1 0 0 1 1
#15 Emanuel Allen 1-3 0-0 0-0 1 3 4 0 2 0 0 0 1 1
#23 Terrell Reeves 2-4 0-0 2-2 4 0 4 0 6 0 0 5 0 1
#25 Jamison Glass 4-8 0-0 1-1 2 3 5 0 9 0 0 1 0 1
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 34-80 3-20 16-22 22 26 48 0 87 16 15 9 18 13
* = Starter