2024-25 Baseball Statistics Roane State Community College

  • Games
    57
  • Runs
    395
  • Batting Average
    .303
  • On Base Percentage
    .424
  • Slugging Percentage
    .454
  • Home Runs
    47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 at Motlow State Community College W, 14-10
4/19/2025 at Motlow State Community College L, 5-1
4/19/2025 at Motlow State Community College W, 9-7
4/23/2025 at Walters State Community College L, 23-5
4/25/2025 Dyersburg State Community College W, 6-3
4/26/2025 Dyersburg State Community College L, 7-5
5/2/2025 vs. Motlow State Community College W, 16-7
5/5/2025 vs. Chattanooga State Community College W, 9-4
5/6/2025 vs. Cleveland State Community College L, 7-5
5/6/2025 at Pellissippi State L, 10-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 BC Post Grad W, 5-2 20 6 5 5 1 1 0 2 4 .300 .407 .450 0 2 1 - 0 - - 28
Feb 5 BC Post Grad W, 10-0 28 13 9 5 3 0 2 5 3 .464 .559 .786 1 0 0 - 0 - - 34
Feb 8 New River Community College W, 5-3 18 5 5 7 1 0 0 1 5 .278 .500 .333 2 1 0 - 0 - - 28
Feb 8 New River Community College W, 5-0 24 7 5 0 0 0 2 2 4 .292 .308 .542 1 1 0 - 0 - - 26
Feb 9 New River Community College W, 11-1 22 10 11 4 2 1 0 3 1 .455 .536 .636 1 1 1 - 0 - - 29
Feb 9 New River Community College W, 11-1 21 9 8 11 1 0 0 1 5 .429 .629 .476 2 1 0 - 0 - - 35
Feb 13 at Cleveland State Community College L, 16-6 26 7 4 8 1 0 1 2 2 .269 .417 .423 0 2 1 0 8 10 .80 37
Feb 14 at Cleveland State Community College L, 7-5 29 6 4 6 0 0 1 1 10 .207 .343 .310 0 0 0 0 7 5 1.40 35
Feb 14 at Cleveland State Community College W, 3-1 25 7 3 7 1 0 1 2 4 .280 .424 .440 0 1 0 0 10 5 2.00 33
Feb 23 Pellissippi State L, 3-0 21 2 0 4 1 0 0 1 9 .095 .240 .143 0 0 0 - 0 - - 25
Feb 23 Pellissippi State W, 5-4 24 7 2 5 0 0 0 0 5 .292 .469 .292 3 0 1 - 0 - - 33
Feb 24 Pellissippi State W, 5-3 28 7 4 5 1 1 0 2 9 .250 .378 .357 2 2 1 - 0 - - 38
Feb 26 Bryan College W, 19-12 32 18 16 13 3 0 0 3 2 .563 .674 .656 0 1 0 - 0 - - 46
Feb 28 at Jackson State Community College W, 22-6 35 17 15 7 2 1 2 5 3 .486 .587 .771 3 1 1 - 0 - - 47
Feb 28 at Jackson State Community College W, 6-4 23 4 4 5 0 0 3 3 7 .174 .345 .565 1 0 1 - 0 - - 30
Mar 1 at Jackson State Community College W, 13-4 43 17 13 4 2 0 2 4 4 .395 .480 .581 3 0 2 - 0 - - 52
Mar 4 Macomb Community College W, 14-1 19 8 11 10 3 2 1 6 3 .421 .633 .947 1 0 0 - 0 - - 30
Mar 4 Macomb Community College W, 1-0 17 1 1 3 0 0 0 0 4 .059 .304 .059 3 0 0 - 0 - - 23
Mar 5 Macomb Community College L, 14-1 19 4 0 2 0 0 0 0 8 .211 .286 .211 0 0 0 - 0 - - 21
Mar 7 Chattanooga State Community College L, 7-6 36 11 6 3 1 0 1 2 7 .306 .375 .417 1 0 1 - 0 - - 41
Mar 8 Chattanooga State Community College L, 9-3 31 10 2 4 1 1 0 2 6 .323 .400 .419 0 0 0 - 0 - - 35
Mar 8 Chattanooga State Community College W, 8-4 27 10 7 4 0 0 2 2 6 .370 .452 .593 0 0 1 - 0 - - 32
Mar 10 BC Post Grad W, 14-8 30 16 14 9 1 1 2 4 6 .533 .650 .833 1 0 0 - 0 - - 40
Mar 10 BC Post Grad W, 14-4 27 11 12 4 2 2 0 4 5 .407 .528 .630 4 1 0 - 0 - - 36
Mar 11 Alpena Community College L, 10-7 23 5 6 6 1 0 1 2 6 .217 .424 .391 3 1 0 - 0 - - 33
Mar 11 Alpena Community College W, 13-8 28 11 11 2 3 0 3 6 5 .393 .486 .821 5 2 0 - 0 - - 37
Mar 13 Walters State Community College L, 17-4 32 11 4 1 2 0 0 2 6 .344 .382 .406 1 0 0 - 0 - - 34
Mar 14 Walters State Community College L, 16-2 22 4 2 0 1 0 0 1 12 .182 .182 .227 0 0 0 0 5 1 5.00 22
Mar 14 Walters State Community College L, 9-3 28 7 3 1 1 0 0 1 9 .250 .276 .286 0 0 0 0 9 3 3.00 29
Mar 19 at Sewanee (University of the South) W, 23-11 45 23 20 9 1 1 1 3 2 .511 .607 .644 2 0 1 - 0 - - 57
Mar 22 at Southwest Tennessee Community College L, 3-2 25 5 2 2 1 0 0 1 5 .200 .259 .240 0 0 0 0 0 0 - 27
Mar 22 at Southwest Tennessee Community College L, 4-3 26 7 3 2 3 1 0 4 6 .269 .367 .462 2 0 1 1 0 0 - 31
Mar 23 at Southwest Tennessee Community College L, 9-6 34 4 3 5 0 0 0 0 11 .118 .268 .118 2 0 0 0 0 0 - 41
Mar 27 at Columbia State Community College W, 13-10 47 20 12 3 4 1 1 6 3 .426 .462 .617 1 1 1 0 14 9 1.56 53
Mar 28 at Columbia State Community College L, 9-8 33 11 8 4 2 0 1 3 5 .333 .463 .485 4 0 0 0 6 10 .60 41
Mar 28 at Columbia State Community College L, 2-1 24 3 1 5 0 0 0 0 10 .125 .323 .125 2 0 0 0 5 4 1.25 31
Apr 4 Three Rivers Community College - MO L, 6-2 27 7 2 3 0 0 1 1 10 .259 .355 .370 1 0 0 - 0 - - 31
Apr 4 Three Rivers Community College - MO W, 8-4 26 13 6 4 2 0 0 2 5 .500 .563 .577 1 1 3 - 0 - - 35
Apr 5 Three Rivers Community College - MO L, 10-7 31 12 6 4 1 0 0 1 8 .387 .444 .419 0 1 0 - 0 - - 36
Apr 5 Three Rivers Community College - MO L, 3-2 23 2 1 2 0 0 0 0 5 .087 .160 .087 0 0 1 - 0 - - 26
Apr 8 Cleveland State Community College L, 5-2 22 6 1 5 1 0 0 1 2 .273 .467 .318 3 0 1 3 7 8 .88 31
Apr 8 Cleveland State Community College L, 5-0 24 3 0 1 2 0 0 2 9 .125 .192 .208 1 0 0 1 2 9 .22 26
Apr 9 at Carson-Newman University L, 14-10 34 8 6 7 2 0 3 5 7 .235 .395 .559 2 0 0 - 0 - - 43
Apr 11 Volunteer State Community College L, 11-5 32 7 4 4 1 1 1 3 6 .219 .324 .406 1 0 1 - 0 - - 38
Apr 12 Volunteer State Community College L, 8-0 22 2 0 4 0 0 0 0 9 .091 .231 .091 0 0 0 - 0 - - 26
Apr 12 Volunteer State Community College W, 8-7 24 7 7 7 0 0 1 1 5 .292 .485 .417 2 0 2 - 0 - - 35
Apr 15 at Pellissippi State L, 5-2 23 2 2 7 1 0 0 1 7 .087 .395 .130 6 2 0 - 0 - - 38
Apr 18 at Motlow State Community College W, 14-10 41 16 14 6 3 1 4 8 1 .390 .510 .805 4 0 0 - 0 - - 51
Apr 19 at Motlow State Community College L, 5-1 24 3 1 5 0 0 0 0 3 .125 .276 .125 0 0 0 - 0 - - 29
Apr 19 at Motlow State Community College W, 9-7 30 10 9 4 2 0 3 5 7 .333 .459 .700 3 0 0 - 0 - - 37
Apr 23 at Walters State Community College L, 23-5 31 10 4 2 0 0 1 1 6 .323 .382 .419 1 0 0 1 9 5 1.80 34
Apr 25 Dyersburg State Community College W, 6-3 31 8 4 6 0 0 1 1 8 .258 .419 .355 4 2 0 - 0 - - 43
Apr 26 Dyersburg State Community College L, 7-5 33 7 4 6 3 0 0 3 6 .212 .341 .303 1 1 0 - 0 - - 41
May 2 vs. Motlow State Community College W, 16-7 29 12 13 3 1 0 4 5 6 .414 .500 .862 3 1 0 1 9 2 4.50 36
May 5 vs. Chattanooga State Community College W, 9-4 35 10 7 5 2 0 0 2 7 .286 .381 .343 1 1 0 0 5 13 .38 42
May 6 vs. Cleveland State Community College L, 7-5 35 10 4 6 0 0 1 1 1 .286 .405 .371 1 0 0 1 12 12 1.00 42
May 6 at Pellissippi State L, 10-2 24 4 1 3 0 1 0 1 3 .167 .259 .250 0 0 0 2 10 6 1.67 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 BC Post Grad W, 5-2 5 9 4 0
Feb 5 BC Post Grad W, 10-0 10 22 5 1
Feb 8 New River Community College W, 5-3 5 6 9 3
Feb 8 New River Community College W, 5-0 5 13 3 1
Feb 9 New River Community College W, 11-1 11 14 2 0
Feb 9 New River Community College W, 11-1 11 10 5 0
Feb 13 at Cleveland State Community College L, 16-6 6 11 2 1
Feb 14 at Cleveland State Community College L, 7-5 5 9 0 0
Feb 14 at Cleveland State Community College W, 3-1 3 11 0 1
Feb 23 Pellissippi State L, 3-0 0 3 0 1
Feb 23 Pellissippi State W, 5-4 5 7 4 1
Feb 24 Pellissippi State W, 5-3 5 10 1 0
Feb 26 Bryan College W, 19-12 19 21 8 0
Feb 28 at Jackson State Community College W, 22-6 22 27 3 1
Feb 28 at Jackson State Community College W, 6-4 6 13 1 0
Mar 1 at Jackson State Community College W, 13-4 13 25 3 0
Mar 4 Macomb Community College W, 14-1 14 18 5 0
Mar 4 Macomb Community College W, 1-0 1 1 3 1
Mar 5 Macomb Community College L, 14-1 1 4 0 0
Mar 7 Chattanooga State Community College L, 7-6 6 15 1 0
Mar 8 Chattanooga State Community College L, 9-3 3 13 1 1
Mar 8 Chattanooga State Community College W, 8-4 8 16 1 0
Mar 10 BC Post Grad W, 14-8 14 25 1 1
Mar 10 BC Post Grad W, 14-4 14 17 5 0
Mar 11 Alpena Community College L, 10-7 7 9 1 0
Mar 11 Alpena Community College W, 13-8 13 23 4 0
Mar 13 Walters State Community College L, 17-4 4 13 0 0
Mar 14 Walters State Community College L, 16-2 2 5 0 0
Mar 14 Walters State Community College L, 9-3 3 8 1 0
Mar 19 at Sewanee (University of the South) W, 23-11 23 29 5 0
Mar 22 at Southwest Tennessee Community College L, 3-2 2 6 1 0
Mar 22 at Southwest Tennessee Community College L, 4-3 3 12 2 0
Mar 23 at Southwest Tennessee Community College L, 9-6 6 4 3 0
Mar 27 at Columbia State Community College W, 13-10 13 29 2 0
Mar 28 at Columbia State Community College L, 9-8 8 16 1 2
Mar 28 at Columbia State Community College L, 2-1 1 3 0 0
Apr 4 Three Rivers Community College - MO L, 6-2 2 10 0 0
Apr 4 Three Rivers Community College - MO W, 8-4 8 15 6 1
Apr 5 Three Rivers Community College - MO L, 10-7 7 13 6 2
Apr 5 Three Rivers Community College - MO L, 3-2 2 2 0 0
Apr 8 Cleveland State Community College L, 5-2 2 7 0 1
Apr 8 Cleveland State Community College L, 5-0 0 5 0 0
Apr 9 at Carson-Newman University L, 14-10 10 19 0 2
Apr 11 Volunteer State Community College L, 11-5 5 13 0 0
Apr 12 Volunteer State Community College L, 8-0 0 2 2 0
Apr 12 Volunteer State Community College W, 8-7 8 10 3 1
Apr 15 at Pellissippi State L, 5-2 2 3 3 2
Apr 18 at Motlow State Community College W, 14-10 14 33 1 0
Apr 19 at Motlow State Community College L, 5-1 1 3 0 0
Apr 19 at Motlow State Community College W, 9-7 9 21 3 0
Apr 23 at Walters State Community College L, 23-5 5 13 0 0
Apr 25 Dyersburg State Community College W, 6-3 6 11 4 0
Apr 26 Dyersburg State Community College L, 7-5 5 10 4 1
May 2 vs. Motlow State Community College W, 16-7 16 25 2 0
May 5 vs. Chattanooga State Community College W, 9-4 9 12 1 0
May 6 vs. Cleveland State Community College L, 7-5 5 13 1 1
May 6 at Pellissippi State L, 10-2 2 6 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 BC Post Grad W, 5-2 1 0 7.0 3 2 2 2.57 4 5.14 0 0.71
Feb 5 BC Post Grad W, 10-0 1 0 6.0 3 0 0 0.00 9 13.50 0 0.83
Feb 8 New River Community College W, 5-3 1 0 7.0 3 3 3 3.86 6 7.71 0 1.86
Feb 8 New River Community College W, 5-0 1 0 7.0 3 0 0 0.00 7 9.00 0 1.00
Feb 9 New River Community College W, 11-1 1 0 5.0 3 1 0 0.00 9 16.20 0 1.40
Feb 9 New River Community College W, 11-1 1 0 5.0 1 1 1 1.80 4 7.20 0 0.60
Feb 13 at Cleveland State Community College L, 16-6 0 1 6.0 15 16 16 24.00 3 4.50 3 3.67
Feb 14 at Cleveland State Community College L, 7-5 0 1 6.0 11 7 7 10.50 2 3.00 0 2.00
Feb 14 at Cleveland State Community College W, 3-1 1 0 7.0 5 1 1 1.29 6 7.71 0 0.86
Feb 23 Pellissippi State L, 3-0 0 1 7.0 7 3 3 3.86 5 6.43 0 1.57
Feb 23 Pellissippi State W, 5-4 1 0 7.0 8 4 3 3.86 5 6.43 0 1.57
Feb 24 Pellissippi State W, 5-3 1 0 9.0 8 3 3 3.00 10 10.00 0 1.67
Feb 26 Bryan College W, 19-12 1 0 7.0 8 12 6 7.71 11 14.14 3 2.71
Feb 28 at Jackson State Community College W, 22-6 1 0 7.0 8 6 3 3.86 2 2.57 0 1.86
Feb 28 at Jackson State Community College W, 6-4 1 0 7.0 8 4 4 5.14 6 7.71 1 1.57
Mar 1 at Jackson State Community College W, 13-4 1 0 9.0 2 4 1 1.00 3 3.00 0 0.67
Mar 4 Macomb Community College W, 14-1 1 0 5.0 2 1 1 1.80 5 9.00 1 0.80
Mar 4 Macomb Community College W, 1-0 1 0 7.0 2 0 0 0.00 7 9.00 0 0.43
Mar 5 Macomb Community College L, 14-1 0 1 5.0 14 14 14 25.20 4 7.20 2 3.80
Mar 7 Chattanooga State Community College L, 7-6 0 1 9.0 4 7 4 4.00 8 8.00 1 1.78
Mar 8 Chattanooga State Community College L, 9-3 0 1 7.0 14 9 8 10.29 8 10.29 1 2.71
Mar 8 Chattanooga State Community College W, 8-4 1 0 7.0 6 4 2 2.57 6 7.71 0 1.43
Mar 10 BC Post Grad W, 14-8 1 0 7.0 9 8 8 10.29 8 10.29 1 2.14
Mar 10 BC Post Grad W, 14-4 1 0 5.0 2 4 3 5.40 6 10.80 0 1.40
Mar 11 Alpena Community College L, 10-7 0 1 7.0 9 10 9 11.57 7 9.00 4 1.86
Mar 11 Alpena Community College W, 13-8 1 0 7.0 9 8 3 3.86 6 7.71 0 2.14
Mar 13 Walters State Community College L, 17-4 0 1 7.0 18 17 15 19.29 3 3.86 2 3.43
Mar 14 Walters State Community College L, 16-2 0 1 6.0 18 16 15 22.50 4 6.00 6 3.17
Mar 14 Walters State Community College L, 9-3 0 1 7.0 9 9 7 9.00 5 6.43 2 2.00
Mar 19 at Sewanee (University of the South) W, 23-11 1 0 8.0 12 11 10 11.25 9 10.13 2 2.00
Mar 22 at Southwest Tennessee Community College L, 3-2 0 1 6.0 3 3 2 3.00 3 4.50 1 1.33
Mar 22 at Southwest Tennessee Community College L, 4-3 0 1 6.0 4 4 4 6.00 5 7.50 1 0.67
Mar 23 at Southwest Tennessee Community College L, 9-6 0 1 8.0 13 9 8 9.00 5 5.63 2 1.88
Mar 27 at Columbia State Community College W, 13-10 1 0 9.0 15 10 10 10.00 10 10.00 1 2.33
Mar 28 at Columbia State Community College L, 9-8 0 1 7.1 14 9 9 11.05 6 7.36 0 2.73
Mar 28 at Columbia State Community College L, 2-1 0 1 6.0 6 2 2 3.00 4 6.00 0 1.50
Apr 4 Three Rivers Community College - MO L, 6-2 0 1 7.0 6 6 3 3.86 5 6.43 0 2.00
Apr 4 Three Rivers Community College - MO W, 8-4 1 0 7.0 6 4 4 5.14 2 2.57 1 1.86
Apr 5 Three Rivers Community College - MO L, 10-7 0 1 7.0 12 10 10 12.86 2 2.57 2 2.29
Apr 5 Three Rivers Community College - MO L, 3-2 0 1 7.0 5 3 3 3.86 5 6.43 0 1.29
Apr 8 Cleveland State Community College L, 5-2 0 1 7.0 9 5 4 5.14 5 6.43 0 1.86
Apr 8 Cleveland State Community College L, 5-0 0 1 7.0 10 5 5 6.43 7 9.00 0 2.00
Apr 9 at Carson-Newman University L, 14-10 0 1 8.0 15 14 13 14.63 3 3.38 1 2.75
Apr 11 Volunteer State Community College L, 11-5 0 1 9.0 8 11 11 11.00 6 6.00 1 2.00
Apr 12 Volunteer State Community College L, 8-0 0 1 7.0 8 8 8 10.29 6 7.71 1 2.29
Apr 12 Volunteer State Community College W, 8-7 1 0 7.0 11 7 7 9.00 4 5.14 3 2.14
Apr 15 at Pellissippi State L, 5-2 0 1 8.0 9 5 5 5.63 4 4.50 0 1.50
Apr 18 at Motlow State Community College W, 14-10 1 0 9.0 16 10 9 9.00 4 4.00 3 2.00
Apr 19 at Motlow State Community College L, 5-1 0 1 6.0 5 5 4 6.00 3 4.50 1 1.17
Apr 19 at Motlow State Community College W, 9-7 1 0 7.0 9 7 7 9.00 5 6.43 1 2.14
Apr 23 at Walters State Community College L, 23-5 0 1 6.0 12 23 21 31.50 7 10.50 4 5.00
Apr 25 Dyersburg State Community College W, 6-3 1 0 9.0 7 3 1 1.00 9 9.00 0 1.33
Apr 26 Dyersburg State Community College L, 7-5 0 1 9.0 11 7 4 4.00 1 1.00 0 1.67
May 2 vs. Motlow State Community College W, 16-7 1 0 7.0 9 7 7 9.00 3 3.86 1 2.14
May 5 vs. Chattanooga State Community College W, 9-4 1 0 9.0 7 3 2 2.00 5 5.00 0 1.89
May 6 vs. Cleveland State Community College L, 7-5 0 1 8.0 7 7 7 7.88 5 5.63 1 1.75
May 6 at Pellissippi State L, 10-2 0 1 6.2 10 10 10 13.50 7 9.45 0 2.70
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 BC Post Grad W, 5-2 21 21 0 0 0 1.000 0 2 0 .000 0
Feb 5 BC Post Grad W, 10-0 19 18 0 1 0 .947 1 0 0 - 0
Feb 8 New River Community College W, 5-3 26 21 3 2 3 .923 2 0 0 - 0
Feb 8 New River Community College W, 5-0 21 21 0 0 0 1.000 1 1 1 .500 0
Feb 9 New River Community College W, 11-1 16 15 0 1 1 .938 0 0 0 - 0
Feb 9 New River Community College W, 11-1 15 14 0 1 0 .933 1 0 0 - 0
Feb 13 at Cleveland State Community College L, 16-6 28 18 10 0 1 1.000 - 3 - - 0
Feb 14 at Cleveland State Community College L, 7-5 23 18 3 2 0 .913 - 3 - - 0
Feb 14 at Cleveland State Community College W, 3-1 26 21 4 1 0 .962 - 1 - - 0
Feb 23 Pellissippi State L, 3-0 21 21 0 0 0 1.000 0 0 0 - 0
Feb 23 Pellissippi State W, 5-4 22 21 1 0 1 1.000 0 0 0 - 0
Feb 24 Pellissippi State W, 5-3 28 27 1 0 2 1.000 0 1 0 .000 0
Feb 26 Bryan College W, 19-12 23 21 0 2 7 .913 1 1 1 .500 0
Feb 28 at Jackson State Community College W, 22-6 25 21 2 2 0 .920 0 2 0 .000 0
Feb 28 at Jackson State Community College W, 6-4 23 21 2 0 0 1.000 0 0 0 - 0
Mar 1 at Jackson State Community College W, 13-4 31 27 1 3 0 .903 0 1 0 .000 0
Mar 4 Macomb Community College W, 14-1 15 15 0 0 0 1.000 0 0 0 - 0
Mar 4 Macomb Community College W, 1-0 23 21 1 1 0 .957 0 0 0 - 0
Mar 5 Macomb Community College L, 14-1 16 15 1 0 0 1.000 0 0 0 - 0
Mar 7 Chattanooga State Community College L, 7-6 30 27 2 1 1 .967 0 2 0 .000 0
Mar 8 Chattanooga State Community College L, 9-3 25 21 3 1 1 .960 0 2 1 .333 0
Mar 8 Chattanooga State Community College W, 8-4 24 21 2 1 1 .958 0 0 0 - 0
Mar 10 BC Post Grad W, 14-8 25 21 2 2 2 .920 0 1 1 .500 0
Mar 10 BC Post Grad W, 14-4 23 15 6 2 0 .913 1 1 1 .500 0
Mar 11 Alpena Community College L, 10-7 26 21 2 3 2 .885 1 2 1 .333 0
Mar 11 Alpena Community College W, 13-8 25 21 1 3 0 .880 1 1 0 .000 0
Mar 13 Walters State Community College L, 17-4 28 21 4 3 3 .893 2 3 0 .000 0
Mar 14 Walters State Community College L, 16-2 24 18 4 2 0 .917 - 2 - - 0
Mar 14 Walters State Community College L, 9-3 30 21 7 2 0 .933 - 2 - - 0
Mar 19 at Sewanee (University of the South) W, 23-11 27 24 0 3 0 .889 0 2 1 .333 0
Mar 22 at Southwest Tennessee Community College L, 3-2 23 18 4 1 1 .957 - 3 1 .250 0
Mar 22 at Southwest Tennessee Community College L, 4-3 23 18 5 0 0 1.000 - 1 - - 0
Mar 23 at Southwest Tennessee Community College L, 9-6 33 24 9 0 0 1.000 - 2 - - 0
Mar 27 at Columbia State Community College W, 13-10 35 27 7 1 0 .971 - - - - 0
Mar 28 at Columbia State Community College L, 9-8 30 22 7 1 2 .967 - - 1 1.000 0
Mar 28 at Columbia State Community College L, 2-1 22 18 4 0 0 1.000 - 1 - - 0
Apr 4 Three Rivers Community College - MO L, 6-2 30 21 6 3 2 .900 0 5 0 .000 0
Apr 4 Three Rivers Community College - MO W, 8-4 24 21 2 1 2 .958 1 0 0 - 0
Apr 5 Three Rivers Community College - MO L, 10-7 25 21 4 0 0 1.000 0 2 1 .333 0
Apr 5 Three Rivers Community College - MO L, 3-2 23 21 2 0 0 1.000 0 1 0 .000 0
Apr 8 Cleveland State Community College L, 5-2 32 21 10 1 1 .969 1 2 1 .333 0
Apr 8 Cleveland State Community College L, 5-0 28 21 6 1 0 .964 1 5 - - 0
Apr 9 at Carson-Newman University L, 14-10 29 24 3 2 3 .931 1 0 0 - 0
Apr 11 Volunteer State Community College L, 11-5 33 27 4 2 2 .939 0 2 0 .000 0
Apr 12 Volunteer State Community College L, 8-0 23 21 1 1 1 .957 0 3 1 .250 0
Apr 12 Volunteer State Community College W, 8-7 29 21 7 1 0 .966 3 0 0 - 0
Apr 15 at Pellissippi State L, 5-2 25 24 0 1 0 .960 1 1 0 .000 0
Apr 18 at Motlow State Community College W, 14-10 30 27 2 1 1 .967 0 0 0 - 0
Apr 19 at Motlow State Community College L, 5-1 20 18 2 0 1 1.000 0 0 0 - 0
Apr 19 at Motlow State Community College W, 9-7 25 21 2 2 3 .920 0 0 0 - 0
Apr 23 at Walters State Community College L, 23-5 26 18 6 2 2 .923 - 3 - - 0
Apr 25 Dyersburg State Community College W, 6-3 32 27 4 1 1 .969 1 3 0 .000 0
Apr 26 Dyersburg State Community College L, 7-5 34 27 5 2 0 .941 0 1 0 .000 0
May 2 vs. Motlow State Community College W, 16-7 31 21 9 1 0 .968 1 - - - 0
May 5 vs. Chattanooga State Community College W, 9-4 34 27 5 2 0 .941 1 2 - - 0
May 6 vs. Cleveland State Community College L, 7-5 32 24 7 1 0 .969 - 5 1 .167 0
May 6 at Pellissippi State L, 10-2 29 20 7 2 0 .931 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1593 483 332 269 67 16 47 130 323 .303 .424 .454 86 27 22 10 118 102 1.16 1997
Conference 28 825 229 141 121 33 7 24 64 176 .278 .390 .422 36 8 14 1 64 47 1.36 1004
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 34 872 267 179 154 39 10 18 67 203 .306 .428 .436 45 18 14 4 23 21 1.10 1103
Away 20 622 184 129 101 25 6 24 55 106 .296 .419 .471 36 7 8 4 69 54 1.28 774
Neutral 3 99 32 24 14 3 0 5 8 14 .323 .425 .505 5 2 0 2 26 27 .96 120
 
Wins 28 799 303 248 157 41 12 35 88 129 .379 .499 .592 54 20 16 1 38 29 1.31 1046
Losses 29 794 180 84 112 26 4 12 42 194 .227 .343 .315 32 7 6 9 80 73 1.10 951
 
February 15 376 125 95 92 17 4 12 33 73 .332 .469 .495 16 13 7 0 25 20 1.25 504
March 21 616 199 141 83 29 9 15 53 129 .323 .429 .472 35 5 7 1 39 27 1.44 746
April 17 478 123 71 77 18 2 15 35 104 .257 .389 .397 30 7 8 5 18 22 .82 600
May 4 123 36 25 17 3 1 5 9 17 .293 .395 .455 5 2 0 4 36 33 1.09 147
Base Running — Split Statistics
gp r tb sb cs
Total 57 395 723 124 26
Conference 28 166 348 40 10
Exhibition - - 0 - -
 
Home 34 211 380 89 16
Away 20 154 293 31 9
Neutral 3 30 50 4 1
 
Wins 28 290 473 94 12
Losses 29 105 250 30 14
 
February 15 118 186 47 10
March 21 159 291 40 5
April 17 86 190 32 10
May 4 32 56 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.41 28 29 57 57 14 403.0 471 382 332 289 309 6.90 54 1.89 2019 21 69
Conference 7.80 11 17 28 28 8 204.1 264 202 177 126 138 6.08 31 1.91 1027 8 35
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.48 18 16 34 34 8 236.0 256 205 170 173 199 7.59 31 1.82 1158 7 36
Away 9.19 8 12 20 20 6 143.0 192 160 146 93 97 6.10 21 1.99 743 11 33
Neutral 6.00 2 1 3 3 0 24.0 23 17 16 23 13 4.88 2 1.92 118 3 0
 
Wins 4.54 28 0 28 28 14 200.0 185 128 101 132 171 7.70 18 1.58 942 7 30
Losses 10.24 0 29 29 29 0 203.0 286 254 231 157 138 6.12 36 2.18 1077 14 39
 
February 4.68 12 3 15 15 7 100.0 94 63 52 66 89 8.01 7 1.60 462 2 13
March 8.36 9 12 21 21 3 145.1 185 159 135 92 122 7.56 27 1.91 746 9 33
April 8.43 5 12 17 17 4 127.0 159 133 119 100 78 5.53 18 2.04 654 6 22
May 7.63 2 2 4 4 0 30.2 33 27 26 31 20 5.87 2 2.09 157 4 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1469 1208 192 69 47 .953 22 76 13 .146 0
Conference 28 748 613 105 30 21 .960 5 35 4 .103 0
Exhibition - 0 - - - - - - - - - -
 
Home 34 839 707 91 41 33 .951 18 45 9 .167 0
Away 20 533 429 80 24 14 .955 2 24 3 .111 0
Neutral 3 97 72 21 4 0 .959 2 7 1 .125 0
 
Wins 28 698 599 64 35 24 .950 15 19 5 .208 0
Losses 29 771 609 128 34 23 .956 7 57 8 .123 0
 
February 15 337 299 26 12 15 .964 6 14 2 .125 0
March 21 538 436 72 30 13 .944 5 26 7 .212 0
April 17 468 381 66 21 19 .955 9 28 3 .097 0
May 4 126 92 28 6 0 .952 2 8 1 .111 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 BC Post Grad W, 5-2 -
Feb 5 BC Post Grad W, 10-0 -
Feb 8 New River Community College W, 5-3 -
Feb 8 New River Community College W, 5-0 -
Feb 9 New River Community College W, 11-1 -
Feb 9 New River Community College W, 11-1 -
Feb 13 at Cleveland State Community College L, 16-6 168
Feb 14 at Cleveland State Community College L, 7-5 187
Feb 14 at Cleveland State Community College W, 3-1 188
Feb 23 Pellissippi State L, 3-0 -
Feb 23 Pellissippi State W, 5-4 -
Feb 24 Pellissippi State W, 5-3 -
Feb 26 Bryan College W, 19-12 -
Feb 28 at Jackson State Community College W, 22-6 -
Feb 28 at Jackson State Community College W, 6-4 -
Mar 1 at Jackson State Community College W, 13-4 -
Mar 4 Macomb Community College W, 14-1 -
Mar 4 Macomb Community College W, 1-0 -
Mar 5 Macomb Community College L, 14-1 -
Mar 7 Chattanooga State Community College L, 7-6 -
Mar 8 Chattanooga State Community College L, 9-3 -
Mar 8 Chattanooga State Community College W, 8-4 -
Mar 10 BC Post Grad W, 14-8 -
Mar 10 BC Post Grad W, 14-4 -
Mar 11 Alpena Community College L, 10-7 -
Mar 11 Alpena Community College W, 13-8 -
