Roane State Community College at Southwest Tennessee Community College September 5, 2024
Box Score
Roane State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lexi Kross
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Emma Trapp
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jesla Uribe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Maria Carrico
|
0 | 0 | 0 | 0 |
|
2
Cassidy Jones
|
2 | 1 | 0 | 0 |
|
3
Hannah Rawie
|
6 | 3 | 1 | 0 |
|
4
Sara Haidee Salas
|
3 | 3 | 0 | 1 |
|
6
Josie Hargis
|
0 | 0 | 0 | 0 |
|
7
Henley Rogers
|
0 | 0 | 0 | 0 |
|
10
Emmy Neild
|
0 | 0 | 0 | 0 |
|
11
Taelor Barrow
|
0 | 0 | 0 | 0 |
|
12
Lily Helton
|
1 | 1 | 0 | 0 |
|
14
Keegan Pilant
|
2 | 2 | 0 | 0 |
|
15
Meghan Murphy
|
0 | 0 | 0 | 0 |
|
18
Kelsey Brown
|
0 | 0 | 0 | 0 |
|
21
Layne Phillips
|
4 | 2 | 0 | 0 |
|
22
Abby Brookreson
|
7 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lexi Kross | 7 | 2 | 5 | 45:00 | |
| 0 - Lyric Prinzi | 5 | 0 | 5 | 45:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Carrico | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
1st
|
6:52 | Hannah Rawie (unassisted) | 0 - 1 |
|
Southwest Tennessee Community College
1st
|
13:25 | Abby Brookreson (Sara Haidee Salas) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 0 | 5 | 5 |
| Southwest Tennessee Community College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 5 | 7 | 12 |
| Southwest Tennessee Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 1 | 3 | 4 |
| Southwest Tennessee Community College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 3 | 1 | 4 |
| Southwest Tennessee Community College | 2 | 2 | 4 |
| Date/Time | September 5, 2024 - 7:00 PM |
|---|---|
| Location | Memphis, TN |
| Stadium | Mike Rose Complex |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Michael Gentry |


