Roane State Community College at Dyersburg State Community College September 7, 2024
Box Score
Roane State Community College
Dyersburg State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lexi Kross
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
13
Emma Trapp
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
24
Jesla Uribe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Brooke Wenzel
|
0 | 0 | 0 | 0 |
|
mf 2
Rebecca Barnett
|
6 | 5 | 0 | 1 |
|
m 3
Callie McDonald
|
1 | 1 | 0 | 0 |
|
m 7
Laney Oliver
|
0 | 0 | 0 | 0 |
|
d 8
Emma Russell
|
1 | 0 | 0 | 0 |
|
rw 9
Kristin Lewis
|
2 | 2 | 1 | 0 |
|
d 13
Jorja Greever
|
2 | 1 | 0 | 0 |
|
f 14
Addie Hurt
|
6 | 4 | 2 | 1 |
|
f 16
Ava Martin
|
2 | 2 | 0 | 0 |
|
21
Kaniah Alston
|
0 | 0 | 0 | 0 |
|
22
Ella Stacey
|
1 | 0 | 0 | 0 |
|
d 25
Emily Spence
|
0 | 0 | 0 | 0 |
|
gk 28
Ashlyn Rich
|
0 | 0 | 0 | 0 |
|
mf 30
Makiah Reini
|
0 | 0 | 0 | 0 |
|
33
Jani Harris
|
0 | 0 | 0 | 0 |
|
44
Sarah Rice
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lexi Kross | 15 | 3 | 12 | 80:00 | |
| 0 - Lyric Prinzi | 2 | 0 | 2 | 10:00 | |
| TOTALS | 17 | 3 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Ashlyn Rich | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dyersburg State Community College
1st
|
0:00 | Addie Hurt (Rebecca Barnett) | 0 - 1 |
|
Dyersburg State Community College
1st
|
0:00 | Kristin Lewis (Addie Hurt) | 0 - 2 |
|
Dyersburg State Community College
1st
|
0:00 | Addie Hurt (unassisted) | 0 - 3 |
|
Roane State Community College
2nd
|
71:00 | Makhira Ralston (Jazmine West) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 0 | 0 | 0 |
| Dyersburg State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 0 | 0 | 0 |
| Dyersburg State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 1 | 4 | 5 |
| Dyersburg State Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 0 | 0 | 0 |
| Dyersburg State Community College | 0 | 0 | 0 |
| Date/Time | September 7, 2024 - 11:00 AM |
|---|---|
| Location | covington, Tn |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Robert Lutrell |


