Motlow State Community College at Roane State Community College October 8, 2024
Box Score
Motlow State Community College
Roane State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Alina Arneth
|
0 | 0 | 0 | 0 |
|
3
Ariana Baxter
|
1 | 0 | 0 | 0 |
|
4
Camden Prosser
|
2 | 2 | 1 | 0 |
|
5
Reagan Miller
|
1 | 1 | 1 | 0 |
|
6
Carolina Rose
|
0 | 0 | 0 | 1 |
|
7
Haley Campbell
|
4 | 0 | 0 | 1 |
|
8
Lola Cunningham
|
1 | 0 | 0 | 0 |
|
9
Elva Nunes
|
6 | 4 | 2 | 1 |
|
10
Teresa Kahlmann
|
7 | 5 | 1 | 1 |
|
13
Erin Worthington
|
1 | 1 | 0 | 0 |
|
14
Bella Bravo
|
1 | 1 | 0 | 0 |
|
18
Ayan Ahmed
|
1 | 1 | 0 | 0 |
|
20
Tate Edgemon
|
1 | 1 | 1 | 0 |
|
21
Emma Whitefield
|
0 | 0 | 0 | 0 |
|
22
Brenna Carroll
|
0 | 0 | 0 | 0 |
|
23
Aura Zeledon
|
2 | 0 | 0 | 0 |
|
24
Libby Vincent
|
4 | 4 | 2 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alina Arneth | 0 | 0 | 0 | 45:00 | |
| 22 - Brenna Carroll | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lexi Kross | 23 | 8 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
18:00 | Libby Vincent (Elva Nunes) | 1 - 0 |
|
Motlow State Community College
1st
|
24:00 | Libby Vincent (Haley Campbell) | 2 - 0 |
|
Motlow State Community College
1st
|
35:00 | Tate Edgemon (Teresa Kahlmann) | 3 - 0 |
|
Motlow State Community College
1st
|
38:00 | Camden Prosser (Carolina Rose) | 4 - 0 |
|
Motlow State Community College
2nd
|
64:00 | Elva Nunes (Libby Vincent) | 5 - 0 |
|
Motlow State Community College
2nd
|
75:00 | Elva Nunes (Libby Vincent) | 6 - 0 |
|
Motlow State Community College
2nd
|
78:00 | Teresa Kahlmann (Libby Vincent) | 7 - 0 |
|
Motlow State Community College
2nd
|
84:00 | Reagan Miller (Libby Vincent) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 12 | 19 | 31 |
| Roane State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 2 | 8 | 10 |
| Roane State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 7 | 4 | 11 |
| Roane State Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 2 | 1 | 3 |
| Roane State Community College | 0 | 0 | 0 |
| Date/Time | October 8, 2024 - 4:00 PM |
|---|---|
| Location | Roane State |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Presto Sports (*) |


