Dyersburg State Community College at Roane State Community College October 11, 2024
Box Score
Dyersburg State Community College
Roane State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Brooke Wenzel
|
0 | 0 | 0 | 0 |
|
2
Rebecca Barnett
|
5 | 2 | 0 | 1 |
|
7
Laney Oliver
|
0 | 0 | 1 | 0 |
|
8
Emma Russell
|
1 | 0 | 0 | 0 |
|
9
Kristin Lewis
|
3 | 2 | 1 | 0 |
|
11
Layla Olson
|
0 | 0 | 0 | 0 |
|
13
Jorja Greever
|
0 | 0 | 0 | 1 |
|
14
Addie Hurt
|
7 | 5 | 1 | 1 |
|
16
Ava Martin
|
0 | 0 | 0 | 0 |
|
21
Kaniah Alston
|
0 | 0 | 0 | 0 |
|
22
Ella Stacey
|
0 | 0 | 0 | 0 |
|
25
Emily Spence
|
0 | 0 | 0 | 0 |
|
28
Ashlyn Rich
|
0 | 0 | 0 | 0 |
|
30
Makiah Reini
|
0 | 0 | 0 | 0 |
|
44
Sarah Rice
|
1 | 1 | 0 | 0 |
|
TM
Team
|
20 | 14 | 0 | 0 |
| TOTALS | 0 | 24 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Emma Trapp
|
1 | 1 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Layla Olson (W, W) | 9 | 1 | 8 | 78:00 | |
| 28 - Ashlyn Rich | 4 | 1 | 3 | 12:00 | |
| TOTALS | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lyric Prinzi | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roane State Community College
1st
|
31:00 | Makhira Ralston (Savannah Kerns) | 0 - 1 |
|
Dyersburg State Community College
1st
|
35:00 | Kristin Lewis (Rebecca Barnett) | 1 - 1 |
|
Dyersburg State Community College
2nd
|
48:00 | Laney Oliver (Addie Hurt) | 2 - 1 |
|
Dyersburg State Community College
2nd
|
49:00 | Addie Hurt (Jorja Greever) | 3 - 1 |
|
Roane State Community College
2nd
|
89:00 | Elizabeth Troyna (unassisted) - PK | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 0 | 0 | 0 |
| Roane State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 0 | 0 | 0 |
| Roane State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 4 | 3 | 7 |
| Roane State Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 0 | 0 | 0 |
| Roane State Community College | 0 | 0 | 0 |
| Date/Time | October 11, 2024 - 4:30 PM |
|---|---|
| Location | Roane State |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Presto Sports (*) |


