Official Volleyball Box Score
Wallace State Commun at Roane State Communit
8/22/2024 at 6:30 PM
@ Roane State Communit
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 13 | 2 | 37 | .297 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 7 | 8 | 39 | -.026 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Shiflett * | 4 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Chloe Jackson * | 4 | 1 | 3 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Addison DeLaney | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kailey Dickerson * | 4 | 27 | 14 | 67 | .194 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 27.5 |
| 11 | Amanda Monge * | 4 | 7 | 6 | 23 | .043 | 3 | 2 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | April Burgess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby McDonald | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Valerie Rodriguez | 4 | 3 | 0 | 4 | .750 | 5 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ali Price | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rachel Mecklenburg * | 4 | 7 | 5 | 22 | .091 | 19 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 49 | 32 | 143 | .119 | 43 | 5 | 7 | 0 | 70 | 0 | 6 | 0 | 0 | 57.0 | ||
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stevielin Jablonski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blair Dukes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rayonna Greenlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kenlee Hayden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylynn Bullock | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Frida Hoellger * | 4 | 7 | 6 | 16 | .062 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 8.0 |
| 13 | Haley Gray * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Solene Roussel * | 4 | 8 | 4 | 37 | .108 | 1 | 0 | 4 | 1 | 19 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Kailyn Stevens | 4 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Haley Ledford * | 4 | 3 | 0 | 11 | .273 | 36 | 3 | 4 | 0 | 17 | 1 | 0 | 0 | 0 | 7.0 |
| 22 | Hannah Harnichar * | 4 | 12 | 9 | 46 | .065 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 26 | Kaitlyn Foster * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 150 | .113 | 39 | 6 | 15 | 4 | 93 | 6 | 0 | 6 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
