Hannah Thompson
16 Hannah Thompson
-
- Position:
- S
-
- Year:
- So
-
- m
- 11
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.67
-
- b/s
- 0.00
-
- sa/s
- 0.11
-
- d/s
- 0.89
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 4 |
| Sets | 18 | 10 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.11 | 0.10 |
| Hitting Percentage | .000 | .000 |
| Assists | 12 | 2 |
| Assists per set | 0.67 | 0.20 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.11 | 0.20 |
| Receptions | 10 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 16 | 6 |
| Digs per set | 0.89 | 0.60 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Cleveland State Community College | L, 3-0 |
| Oct 17 | at Chattanooga State Community College | L, 3-0 |
| Oct 21 | at Pellissippi State Community College | L, 3-1 |
| Oct 24 | Jackson State Community College | L, 3-0 |
| Oct 25 | Dyersburg State Community College | W, 3-0 |
| Oct 30 | vs. Pellissippi State Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Southwest Virginia | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 22 | Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Forsyth Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Southwest Virginia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bryan College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 30 | Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Pellissippi State Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 24 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 30 | vs. Pellissippi State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Southwest Virginia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Pensacola State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Calhoun Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Dyersburg State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Forsyth Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Southwest Virginia | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Bryan College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Bryan College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Pellissippi State Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Jackson State Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Dyersburg State Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Pellissippi State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Southwest Virginia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Cleveland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Aug 30 | vs. Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 5 | at Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Dyersburg State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Forsyth Technical Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Southwest Virginia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Chattanooga State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Bryan College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Pellissippi State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. USC Salkehatchie | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | at Cleveland State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Pellissippi State Community College | L, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 | Jackson State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 25 | Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | vs. Pellissippi State Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 12 | 0.67 | 2.0 | 0.1 |
| Conference | 4 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 2 | 0.20 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 11 | 1.22 | 0.0 | 0.0 |
| Away | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 2.0 | 0.3 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 5 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 11 | 1.38 | 0.0 | 0.0 |
| Losses | 6 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 1 | 0.10 | 2.0 | 0.2 |
| Month | ||||||||||||
| August | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| September | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 2.25 | 0.0 | 0.0 |
| October | 5 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 2 | 0.18 | 2.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 18 | 16 | 0.89 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 5 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| October | 5 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 18 | 1 | 2 | 0.11 | 3 | 10 | 1 |
| Conference | 4 | 10 | 0 | 2 | 0.20 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 9 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Away | 5 | 7 | 0 | 2 | 0.29 | 2 | 3 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| Result | ||||||||
| Wins | 5 | 8 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| Losses | 6 | 10 | 1 | 2 | 0.20 | 1 | 8 | 1 |
| Month | ||||||||
| August | 3 | 3 | 0 | 0 | 0.00 | 1 | 6 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 5 | 11 | 1 | 2 | 0.18 | 1 | 4 | 1 |
