Hannah Harnichar

22 Hannah Harnichar
Hannah Harnichar
  • Position:
    OH
  • Year:
    Fr
  • m
    24
  • k/s
    2.60
  • h %
    .202
  • a/s
    0.05
  • b/s
    0.19
  • sa/s
    0.12
  • d/s
    0.77
Player statistics
  Overall Conference
Matches 24 8
Sets 83 29
Kills 216 80
Kills per set 2.60 2.76
Errors 94 41
Total Attacks 605 227
Total Attacks per set 7.29 7.83
Hitting Percentage .202 .172
Assists 4 2
Assists per set 0.05 0.07
Service Total Attempts 0 0
Service Aces 10 5
Service Errors 8 2
Service Aces per set 0.12 0.17
Receptions 138 70
Reception Errors 13 6
Digs 64 28
Digs per set 0.77 0.97
Block Solo 16 6
Block Assist 0 0
Block Total 16 6
Blocks per set 0.19 0.21
Block Errors 20 6
Ball Handling Errors 2 0
Points 242.0 91.0
Points per set 2.9 3.1
Matches started 8 2
Recent results
Recent Games
Date Opponent Result
Oct 8 Chattanooga State Community College W, 3-1
Oct 10 at Cleveland State Community College W, 3-0
Oct 15 Walters State Community College L, 3-0
Oct 16 at Bryan College W, 3-0
Oct 22 at Pellissippi State W, 3-1
Nov 1 vs. Chattanooga State Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Wallace State Community College-Hanceville L, 3-1 1 4 12 9 46 .065 0 15.0
Aug 23 Southern Union State Community College W, 3-2 - 4 12 3 28 .321 0 12.0
Aug 23 Bevill State Community College W, 3-0 1 3 6 2 15 .267 0 6.0
Aug 24 Southwest Virginia W, 3-0 1 3 7 3 25 .160 0 7.0
Aug 27 Maryville College - - - - - - - -
Aug 27 at Tennessee Wesleyan University - - - - - - - -
Aug 30 vs. Garden City Community College L, 3-2 - 4 4 3 30 .033 1 4.0
Aug 30 at Pensacola State College L, 3-0 - 3 2 6 18 -.222 0 3.0
Aug 31 vs. Gadsden State Community College W, 3-0 - 3 8 4 17 .235 1 10.0
Aug 31 vs. Calhoun Community College L, 3-1 1 4 11 5 42 .143 0 12.0
Sep 10 at Chattanooga State Community College W, 3-1 - 4 9 3 22 .273 1 10.0
Sep 11 Bryan College W, 3-0 - 3 11 1 16 .625 0 11.0
Sep 12 at Southwest Virginia W, 3-0 - 3 9 0 19 .474 0 10.0
Sep 17 Cleveland State Community College W, 3-0 - 3 6 2 15 .267 0 6.0
Sep 20 vs. Lawson State Community College W, 3-0 - 3 8 1 14 .500 0 9.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-2 - 5 9 5 31 .129 0 9.0
Sep 21 vs. Enterprise State Community College - - - - - - - -
Sep 21 vs. Snead State Community College W, 3-0 - 3 12 4 27 .296 0 12.0
Sep 24 at Walters State Community College L, 3-1 - 4 14 9 42 .119 1 14.0
Oct 1 Pellissippi State W, 3-1 - 4 13 5 27 .296 0 13.0
Oct 2 at Covenant College W, 3-0 - 3 8 3 16 .313 0 8.0
Oct 8 Chattanooga State Community College W, 3-1 - 4 8 8 30 .000 0 9.0
Oct 10 at Cleveland State Community College W, 3-0 1 3 14 0 31 .452 0 15.0
Oct 15 Walters State Community College L, 3-0 - 3 8 7 31 .032 0 8.0
Oct 16 at Bryan College W, 3-0 1 3 7 2 12 .417 0 11.0
Oct 22 at Pellissippi State W, 3-1 1 4 8 7 29 .034 0 16.0
Nov 1 vs. Chattanooga State Community College L, 3-0 1 3 10 2 22 .364 0 12.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Wallace State Community College-Hanceville L, 3-1 1 4 8 1 0 0 1 0
Aug 23 Southern Union State Community College W, 3-2 - 4 1 0 0 1 0 1
Aug 23 Bevill State Community College W, 3-0 1 3 1 0 0 0 0 0
Aug 24 Southwest Virginia W, 3-0 1 3 2 0 0 0 0 1
Aug 27 Maryville College - - - - - - - -
Aug 27 at Tennessee Wesleyan University - - - - - - - -
Aug 30 vs. Garden City Community College L, 3-2 - 4 3 0 0 0 0 0
Aug 30 at Pensacola State College L, 3-0 - 3 0 1 0 2 1 0
Aug 31 vs. Gadsden State Community College W, 3-0 - 3 3 1 0 0 1 0
Aug 31 vs. Calhoun Community College L, 3-1 1 4 4 1 0 2 1 0
Sep 10 at Chattanooga State Community College W, 3-1 - 4 3 1 0 1 1 0
Sep 11 Bryan College W, 3-0 - 3 3 0 0 0 0 0
Sep 12 at Southwest Virginia W, 3-0 - 3 1 1 0 2 1 0
Sep 17 Cleveland State Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 20 vs. Lawson State Community College W, 3-0 - 3 3 1 0 1 1 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-2 - 5 3 0 0 3 0 0
Sep 21 vs. Enterprise State Community College - - - - - - - -
Sep 21 vs. Snead State Community College W, 3-0 - 3 2 0 0 1 0 0
Sep 24 at Walters State Community College L, 3-1 - 4 3 0 0 2 0 0
Oct 1 Pellissippi State W, 3-1 - 4 1 0 0 0 0 0
Oct 2 at Covenant College W, 3-0 - 3 0 0 0 0 0 0
Oct 8 Chattanooga State Community College W, 3-1 - 4 2 1 0 1 1 0
Oct 10 at Cleveland State Community College W, 3-0 1 3 9 0 0 2 0 0
Oct 15 Walters State Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 16 at Bryan College W, 3-0 1 3 0 4 0 1 4 0
Oct 22 at Pellissippi State W, 3-1 1 4 4 4 0 0 4 0
Nov 1 vs. Chattanooga State Community College L, 3-0 1 3 2 0 0 1 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Wallace State Community College-Hanceville L, 3-1 1 4 0 2 1 19 0
Aug 23 Southern Union State Community College W, 3-2 - 4 0 0 0 3 1
Aug 23 Bevill State Community College W, 3-0 1 3 0 0 0 11 1
Aug 24 Southwest Virginia W, 3-0 1 3 0 0 1 3 0
Aug 27 Maryville College - - - - - - -
Aug 27 at Tennessee Wesleyan University - - - - - - -
Aug 30 vs. Garden City Community College L, 3-2 - 4 0 0 0 0 0
Aug 30 at Pensacola State College L, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Gadsden State Community College W, 3-0 - 3 0 1 0 1 0
Aug 31 vs. Calhoun Community College L, 3-1 1 4 0 0 3 2 0
Sep 10 at Chattanooga State Community College W, 3-1 - 4 0 0 0 3 1
Sep 11 Bryan College W, 3-0 - 3 0 0 0 2 0
Sep 12 at Southwest Virginia W, 3-0 - 3 0 0 0 5 0
Sep 17 Cleveland State Community College W, 3-0 - 3 0 0 0 2 0
Sep 20 vs. Lawson State Community College W, 3-0 - 3 0 0 0 3 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-2 - 5 0 0 0 8 2
Sep 21 vs. Enterprise State Community College - - - - - - -
Sep 21 vs. Snead State Community College W, 3-0 - 3 0 0 0 5 1
Sep 24 at Walters State Community College L, 3-1 - 4 0 0 0 9 1
Oct 1 Pellissippi State W, 3-1 - 4 0 0 0 17 2
Oct 2 at Covenant College W, 3-0 - 3 0 0 0 6 2
Oct 8 Chattanooga State Community College W, 3-1 - 4 0 0 0 11 1
Oct 10 at Cleveland State Community College W, 3-0 1 3 0 1 0 12 1
Oct 15 Walters State Community College L, 3-0 - 3 0 0 0 16 0
Oct 16 at Bryan College W, 3-0 1 3 0 0 0 0 0
Oct 22 at Pellissippi State W, 3-1 1 4 0 4 2 0 0
Nov 1 vs. Chattanooga State Community College L, 3-0 1 3 0 2 1 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 83 216 2.60 94 605 7.29 .202 4 0.05 242.0 2.9
Conference 8 29 80 2.76 41 227 7.83 .172 2 0.07 91.0 3.1
Exhibition - - - - - - - - - - - -
Location
Home 9 31 83 2.68 40 233 7.52 .185 0 0.00 87.0 2.8
Away 8 27 71 2.63 30 189 7.00 .217 2 0.07 87.0 3.2
Neutral 7 25 62 2.48 24 183 7.32 .208 2 0.08 68.0 2.7
Result
Wins 16 53 146 2.75 48 343 6.47 .286 2 0.04 165.0 3.1
Losses 8 30 70 2.33 46 262 8.73 .092 2 0.07 77.0 2.6
Month
August 8 28 62 2.21 35 221 7.89 .122 2 0.07 69.0 2.5
September 8 28 78 2.79 25 186 6.64 .285 2 0.07 81.0 2.9
October 7 24 66 2.75 32 176 7.33 .193 0 0.00 80.0 3.3
November 1 3 10 3.33 2 22 7.33 .364 0 0.00 12.0 4.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 83 64 0.77 16 0 16 0.19
Conference 8 29 28 0.97 6 0 6 0.21
Exhibition - - - - - - - -
Location
Home 9 31 24 0.77 2 0 2 0.06
Away 8 27 20 0.74 11 0 11 0.41
Neutral 7 25 20 0.80 3 0 3 0.12
Result
Wins 16 53 36 0.68 13 0 13 0.25
Losses 8 30 28 0.93 3 0 3 0.10
Month
August 8 28 22 0.79 4 0 4 0.14
September 8 28 19 0.68 3 0 3 0.11
October 7 24 21 0.88 9 0 9 0.38
November 1 3 2 0.67 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 83 0 10 0.12 8 138 13
Conference 8 29 0 5 0.17 2 70 6
Exhibition - - - - - - - -
Location
Home 9 31 0 2 0.06 2 84 5
Away 8 27 0 5 0.19 2 35 5
Neutral 7 25 0 3 0.12 4 19 3
Result
Wins 16 53 0 6 0.11 3 84 10
Losses 8 30 0 4 0.13 5 54 3
Month
August 8 28 0 3 0.11 5 39 2
September 8 28 0 0 0.00 0 37 5
October 7 24 0 5 0.21 2 62 6
November 1 3 0 2 0.67 1 0 0
News mentions
A photo of a young woman with blonde hair. She has a blue shirt under a black jacket.
LADY RAIDERS VOLLEYBALL END SEASON AFTER LOSS TO CHATT STATE
RAIDERS VOLLEYBALL PICKS UP ANOTHER WIN AT CLEVELAND STATE
LADY RAIDERS VOLLEYBALL DOMINATES COVENANT COLLEGE
LADY RAIDERS VOLLEYBALL CLAIMS VICTORY OVER PELLISSIPPI STATE
ROANE STATE VOLLEYBALL FALLS TO WALTERS STATE IN FOUR SETS
ROANE STATE LADY RAIDERS EXTEND WINNING STREAK WITH DOMINANT VICTORY
LADY RAIDERS SWEEP BRYAN COLLEGE AND CELEBRATE ACADEMIC ACHIEVEMENTS
Lady Raiders Volleyball claims 4-set victory over Chatt State
RAIDERS VOLLEYBALL PICKS UP ANOTHER WIN AT CLEVELAND STATE
LADY RAIDERS VOLLEYBALL FALLS 3-1 TO WALLACE STATE